Find your
perfect fit.
All measurements in millimetres unless noted. Between sizes? Size up.
Ring Sizes
Wrap a thin strip of paper around your finger. Mark where it meets, then measure that length in mm — that is your circumference. Or visit any jeweller for a free ring sizer.
| AU / UK Size | Diameter (mm) | Circumference (mm) | US Size |
|---|---|---|---|
| H | 14.9 | 46.8 | 4 |
| I | 15.3 | 48.0 | 4.5 |
| J | 15.7 | 49.3 | 5 |
| K | 16.1 | 50.6 | 5.5 |
| L | 16.5 | 51.8 | 6 |
| M | 16.9 | 53.1 | 6.5 |
| N | 17.3 | 54.4 | 7 |
| O | 17.8 | 55.7 | 7.5 |
| P | 18.2 | 57.0 | 8 |
| Q | 18.6 | 58.3 | 8.5 |
| R | 19.0 | 59.7 | 9 |
| S | 19.4 | 61.0 | 9.5 |
| T | 19.8 | 62.2 | 10 |
Bracelet & Cuff Sizes
Measure around the widest part of your wrist with a flexible tape or string. Add 1–2 cm for comfort.
| Size | Bracelet Length | Fits Wrist |
|---|---|---|
| Small | 16 cm | 14–15.5 cm |
| Medium | 17 cm | 15.5–17 cm |
| Large | 18 cm | 17–19 cm |
Necklace Lengths
| Length | Style Name | Sits at |
|---|---|---|
| 40 cm / 16″ | Choker | Base of neck |
| 45 cm / 18″ | Standard / Princess | Collarbone |
| 50 cm / 20″ | Matinée | Upper chest |
| 55 cm / 22″ | Long | Mid chest |
Not sure of your size? We’re happy to help. Email us at contact@stratumstone.com and we’ll point you in the right direction.